Sunroof Frame Lower Bolt - GM (11519381)
Details
- Genuine:
- SKU: 11519381
- Positions: Left Lower, Left Rear, Right Lower, Right Rear, Front Lower, Front Rear, Rear Lower, Rear
- Other Names: Spoiler Bolt, Window Regulator Bolt, Handle, Outside Bolt, Window Regulator Screw, Lock Retainer Bolt, Fender Bolt, Applique Bolt, Fender Screw, Sunroof Frame Bolt, Rear Insulator Lower Bolt, Fender Lower Bolt, Rear Spoiler Bolt, Bolt
- Description:
STS-v. Rear. Lower. 6x1x15. Crew cab. Convertible. Extended cab. Without power lift gate.
- Condition: New
- Replaces: 11588393
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Buick Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2020 Chevrolet Camaro | LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 Chevrolet Sonic | LT, Premier | 1.4L L4 - Gas |
2020 Chevrolet Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2020 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2019 Buick Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2019 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 Chevrolet Sonic | LT, Premier | 1.4L L4 - Gas |
2019 Chevrolet Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2019 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2018 Buick Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2018 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 Chevrolet Sonic | LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2018 Chevrolet Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2018 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2017 Buick Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2017 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 Chevrolet Sonic | LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2017 Chevrolet Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2017 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2017 GMC Acadia Limited | Base | 3.6L V6 - Gas |
2016 Buick Encore | Base, Convenience, Leather, Premium, Sport Touring | 1.4L L4 - Gas |
2016 Buick LaCrosse | Base, Leather, Premium, Sport Touring | 2.4L L4 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Chevrolet Camaro | LT, SS | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Malibu Limited | LS, LT, LTZ | 2.5L L4 - Gas |
2016 Chevrolet Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2016 Chevrolet Spark | LS, LT | 1.4L L4 - Gas |
2016 Chevrolet Trax | LS, LT, LTZ | 1.4L L4 - Gas |
2016 GMC Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2015 Buick Encore | Base, Convenience, Leather, Premium | 1.4L L4 - Gas |
2015 Buick LaCrosse | Base, Leather, Premium | 2.4L L4 - Electric/Gas, 3.6L V6 - Flex |
2015 Chevrolet Malibu | LS, LT, LTZ | 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 Chevrolet Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2015 Chevrolet Trax | LS, LT, LTZ | 1.4L L4 - Gas |
2015 GMC Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2014 Buick Encore | Base, Convenience, Leather, Premium | 1.4L L4 - Gas |
2014 Buick LaCrosse | Base, Leather, Premium | 2.4L L4 - Electric/Gas, 3.6L V6 - Flex |
2014 Chevrolet Malibu | Eco, LS, LT, LTZ | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.5L L4 - Gas |
2014 Chevrolet Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2014 GMC Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2013 Buick Encore | Base, Convenience, Leather, Premium | 1.4L L4 - Gas |
2013 Buick LaCrosse | Base, Leather, Premium, Touring | 2.4L L4 - Electric/Gas, 3.6L V6 - Flex |
2013 Chevrolet Malibu | Eco, LS, LT, LTZ | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.5L L4 - Gas |
2013 Chevrolet Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2013 GMC Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2012 Chevrolet Sonic | LS, LT, LTZ | 1.4L L4 - Gas, 1.8L L4 - Flex |
2012 GMC Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2011 GMC Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2010 GMC Acadia | SL, SLE, SLT | 3.6L V6 - Gas |
2010 Saturn Outlook | XE, XR | 3.6L V6 - Gas |
2009 Cadillac STS | V | 4.4L V8 - Gas |
2009 Chevrolet Trailblazer | LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 GMC Acadia | SLE, SLT | 3.6L V6 - Gas |
2009 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2009 Saturn Outlook | XE, XR | 3.6L V6 - Gas |
2008 Cadillac STS | V | 4.4L V8 - Gas |
2008 Chevrolet Trailblazer | Base, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 GMC Acadia | SLE, SLT | 3.6L V6 - Gas |
2008 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2008 Saturn Outlook | XE, XR | 3.6L V6 - Gas |
2007 Cadillac STS | V | 4.4L V8 - Gas |
2007 Chevrolet Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 HD Classic | LT | 6.0L V8 - Gas |
2007 Chevrolet Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 3500 Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 GMC Acadia | SLE, SLT | 3.6L V6 - Gas |
2007 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 GMC Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 GMC Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2007 GMC Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 GMC Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Saturn Outlook | XE, XR | 3.6L V6 - Gas |
2006 Cadillac STS | V | 4.4L V8 - Gas |
2006 Chevrolet Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 Chevrolet Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 Chevrolet Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 GMC Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 GMC Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 GMC Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 GMC Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
GM Parts House
GM Parts House delivers original GM car parts and accessories nationwide.
GM
This part MAY be SPECIAL ORDER, unless in stock at time of purchase. GM Parts House offers original GM car parts and accessories for Cadillac, Chevrolet, Corvette, GMC, Buick, Camaro, Hummer, Pontiac, and Saturn.