Wheel Lock Kit (W/External Thread) - GM (12498075)
Details
-
- 12498075
- Lock Pkg
-
These go a long way to deter thieves from making off with your wheels. They're made from quality components and feature a special puzzle-lock design and unique key codes for GM vehicles. Includes four locks and one key. There are multiple versions of this accessory. This product replaces 12497479. This product requires: 12499427.
- Under 1 hour
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2019 Cadillac Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Cadillac Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 Cadillac Escalade | Base, Luxury, Platinum, Premium, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2014 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Platinum | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2009 Cadillac Escalade | Base, Hybrid, Platinum | 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2008 Cadillac Escalade | Base, Platinum | 6.2L V8 - Gas |
2007 Cadillac Escalade | Base | 6.2L V8 - Gas |
2006 Cadillac Escalade | Base | 6.0L V8 - Gas |
2005 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2019 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2014 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2012 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2011 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2010 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2009 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2008 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Gas |
2007 Cadillac Escalade ESV | Base | 6.2L V8 - Gas |
2006 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2005 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2004 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2003 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2013 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2012 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2011 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2010 Cadillac Escalade EXT | Base | 6.2L V8 - Flex |
2009 Cadillac Escalade EXT | Base | 6.2L V8 - Flex |
2008 Cadillac Escalade EXT | Base | 6.2L V8 - Gas |
2007 Cadillac Escalade EXT | Base | 6.2L V8 - Gas |
2006 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2005 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2004 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2003 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2002 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2012 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2011 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2010 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2009 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 - Gas |
2003 Chevrolet Avalanche 1500 | Base, North Face, On Road Edition, WBH, WHB, Z71 | 5.3L V8 - Gas |
2002 Chevrolet Avalanche 1500 | Base, North Face, On Road Edition, Z71 | 5.3L V8 - Gas |
2006 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2004 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2003 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2002 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2019 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2018 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2015 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 3.6L V6 - Gas |
2018 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 Chevrolet Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 Chevrolet Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2013 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2009 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2008 Chevrolet Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 | Classic Hybrid, Classic LS, Classic LT, Classic SS, Classic WT, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2007 Chevrolet Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2019 Chevrolet Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex |
2019 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2002 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2019 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 Chevrolet Suburban | LS, LT, Premier | 5.3L V8 - Flex, 6.2L V8 - Flex |
2018 Chevrolet Suburban | LS, LT, Premier | 5.3L V8 - Flex |
2017 Chevrolet Suburban | LS, LT, Premier | 5.3L V8 - Flex |
2016 Chevrolet Suburban | LS, LT, LTZ | 5.3L V8 - Flex |
2015 Chevrolet Suburban | LS, LT, LTZ | 5.3L V8 - Flex |
2014 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2013 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2012 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2011 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2010 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2009 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Suburban 1500 | LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2001 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2000 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2013 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2012 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2011 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2010 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2009 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2008 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2007 Chevrolet Suburban 2500 | LS, LT, LTZ | 6.0L V8 - Gas |
2006 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2002 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2000 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2019 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2018 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2017 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2016 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2019 Chevrolet Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Chevrolet Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 6.2L V8 - Flex |
2017 Chevrolet Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex |
2016 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2015 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2014 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2013 Chevrolet Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2012 Chevrolet Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2011 Chevrolet Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2010 Chevrolet Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2009 Chevrolet Tahoe | Hybrid, LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2008 Chevrolet Tahoe | Hybrid, LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Gas |
2007 Chevrolet Tahoe | LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 Chevrolet Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Tahoe | LS, LT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2001 Chevrolet Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 Chevrolet Tahoe | Base, LS, LT, Limited, Z71 | 4.8L V8 - Gas, 5.3L V8 - Gas, 5.7L V8 - Gas |
2019 GMC Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2018 GMC Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2019 GMC Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2018 GMC Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2018 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
2013 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2009 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2008 GMC Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 GMC Sierra 1500 | Classic Denali, Classic Hybrid, Classic SL, Classic SLE, Classic SLT, Classic WT, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2006 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 GMC Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 GMC Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 GMC Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 GMC Sierra 1500 | C3, SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2007 GMC Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2019 GMC Sierra 1500 Limited | Base, SLE | 5.3L V8 - Flex |
2019 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
2017 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
2016 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2018 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2017 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2016 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2015 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2014 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 GMC Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 GMC Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 GMC Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 GMC Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
